Usage Statistics for bornholmerbolig.dk

Summary Period: February 2012
Generated 01-Mar-2012 02:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6565
Total Files 5501
Total Pages 5820
Total Visits 1911
Total KBytes 142167
Total Unique Sites 477
Total Unique URLs 378
Total Unique Referrers 371
Total Unique User Agents 168
. Avg Max
Hits per Hour 9 254
Hits per Day 226 441
Files per Day 189 405
Pages per Day 200 410
Sites per Day 16 63
Visits per Day 65 90
KBytes per Day 4902 12471
Hits by Response Code
Code 200 - OK 83.79% 5501
Code 301 - Moved Permanently 1.90% 125
Code 304 - Not Modified 2.41% 158
Code 404 - Not Found 11.90% 781

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 162 2.47% 128 2.33% 145 2.49% 49 2.56% 27 5.66% 3456 2.43%
2 441 6.72% 405 7.36% 410 7.04% 84 4.40% 61 12.79% 12471 8.77%
3 253 3.85% 234 4.25% 238 4.09% 78 4.08% 48 10.06% 12134 8.53%
4 208 3.17% 142 2.58% 185 3.18% 69 3.61% 41 8.60% 5895 4.15%
5 228 3.47% 189 3.44% 202 3.47% 84 4.40% 58 12.16% 3545 2.49%
6 401 6.11% 359 6.53% 372 6.39% 84 4.40% 60 12.58% 7927 5.58%
7 184 2.80% 133 2.42% 148 2.54% 80 4.19% 61 12.79% 2816 1.98%
8 144 2.19% 115 2.09% 121 2.08% 82 4.29% 50 10.48% 2311 1.63%
9 187 2.85% 152 2.76% 155 2.66% 86 4.50% 57 11.95% 2075 1.46%
10 145 2.21% 113 2.05% 122 2.10% 67 3.51% 30 6.29% 3562 2.51%
11 200 3.05% 172 3.13% 178 3.06% 90 4.71% 55 11.53% 5707 4.01%
12 252 3.84% 215 3.91% 223 3.83% 61 3.19% 29 6.08% 5328 3.75%
13 111 1.69% 80 1.45% 88 1.51% 76 3.98% 53 11.11% 1587 1.12%
14 147 2.24% 114 2.07% 121 2.08% 77 4.03% 59 12.37% 4620 3.25%
15 334 5.09% 299 5.44% 311 5.34% 75 3.92% 61 12.79% 6216 4.37%
16 70 1.07% 46 0.84% 46 0.79% 36 1.88% 23 4.82% 1537 1.08%
17 129 1.96% 102 1.85% 109 1.87% 55 2.88% 38 7.97% 2385 1.68%
18 203 3.09% 123 2.24% 168 2.89% 74 3.87% 61 12.79% 3351 2.36%
19 228 3.47% 192 3.49% 201 3.45% 79 4.13% 63 13.21% 4221 2.97%
20 416 6.34% 351 6.38% 380 6.53% 72 3.77% 59 12.37% 9521 6.70%
21 382 5.82% 346 6.29% 350 6.01% 80 4.19% 58 12.16% 7288 5.13%
22 299 4.55% 271 4.93% 274 4.71% 57 2.98% 27 5.66% 5548 3.90%
23 232 3.53% 186 3.38% 205 3.52% 67 3.51% 45 9.43% 6673 4.69%
24 242 3.69% 212 3.85% 219 3.76% 50 2.62% 38 7.97% 5324 3.74%
25 108 1.65% 85 1.55% 88 1.51% 32 1.67% 27 5.66% 1849 1.30%
26 233 3.55% 199 3.62% 198 3.40% 39 2.04% 29 6.08% 3646 2.56%
27 199 3.03% 170 3.09% 176 3.02% 35 1.83% 25 5.24% 3344 2.35%
28 213 3.24% 183 3.33% 191 3.28% 44 2.30% 32 6.71% 3037 2.14%
29 214 3.26% 185 3.36% 196 3.37% 50 2.62% 32 6.71% 4794 3.37%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 461 7.02% 12 371 6.74% 14 428 7.35% 356 10319 7.26%
1 4 135 2.06% 2 76 1.38% 3 102 1.75% 102 2956 2.08%
2 4 138 2.10% 3 109 1.98% 4 116 1.99% 84 2445 1.72%
3 4 140 2.13% 3 114 2.07% 4 126 2.16% 170 4917 3.46%
4 6 195 2.97% 5 167 3.04% 6 174 2.99% 247 7169 5.04%
5 5 166 2.53% 4 135 2.45% 4 144 2.47% 155 4495 3.16%
6 8 252 3.84% 7 220 4.00% 7 228 3.92% 204 5909 4.16%
7 9 262 3.99% 7 225 4.09% 8 233 4.00% 202 5865 4.13%
8 9 285 4.34% 8 235 4.27% 8 245 4.21% 301 8743 6.15%
9 13 390 5.94% 11 338 6.14% 12 349 6.00% 200 5811 4.09%
10 22 649 9.89% 20 601 10.93% 21 609 10.46% 241 6994 4.92%
11 11 339 5.16% 9 284 5.16% 10 302 5.19% 151 4386 3.09%
12 8 245 3.73% 6 198 3.60% 6 202 3.47% 209 6060 4.26%
13 13 378 5.76% 10 292 5.31% 11 341 5.86% 230 6684 4.70%
14 10 299 4.55% 9 268 4.87% 9 270 4.64% 248 7190 5.06%
15 16 485 7.39% 15 446 8.11% 15 447 7.68% 362 10486 7.38%
16 5 150 2.28% 4 125 2.27% 4 129 2.22% 121 3522 2.48%
17 7 221 3.37% 6 175 3.18% 6 184 3.16% 133 3861 2.72%
18 11 322 4.90% 9 282 5.13% 9 289 4.97% 220 6373 4.48%
19 7 219 3.34% 6 174 3.16% 6 176 3.02% 185 5379 3.78%
20 3 91 1.39% 2 58 1.05% 2 66 1.13% 105 3057 2.15%
21 8 252 3.84% 7 207 3.76% 7 222 3.81% 203 5892 4.14%
22 6 198 3.02% 5 166 3.02% 6 179 3.08% 232 6720 4.73%
23 10 293 4.46% 8 235 4.27% 8 259 4.45% 239 6932 4.88%

Top 30 of 378 Total URLs
# Hits KBytes URL
1 1767 26.92% 1059 0.74% /
2 279 4.25% 2275 1.60% /webalizer/
3 254 3.87% 30476 21.44% /webalizer/usage_201201.html
4 146 2.22% 956 0.67% /modlogan/
5 121 1.84% 14197 9.99% /webalizer/usage_201108.html
6 108 1.65% 13123 9.23% /webalizer/usage_201111.html
7 67 1.02% 7262 5.11% /webalizer/usage_201106.html
8 64 0.97% 7743 5.45% /webalizer/usage_201112.html
9 63 0.96% 7741 5.45% /webalizer/usage_201107.html
10 63 0.96% 7657 5.39% /webalizer/usage_201109.html
11 62 0.94% 7486 5.27% /webalizer/usage_201110.html
12 57 0.87% 266 0.19% /modlogan/mla-visits-201106.html
13 56 0.85% 372 0.26% /modlogan/mla-web_generic_summary-201106.html
14 54 0.82% 215 0.15% /modlogan/mla-start-201106.html
15 54 0.82% 252 0.18% /modlogan/mla-visits-201107.html
16 54 0.82% 614 0.43% /modlogan/mla-web_generic_hourly-201107.html
17 54 0.82% 366 0.26% /modlogan/mla-web_generic_summary-201107.html
18 53 0.81% 241 0.17% /modlogan/mla-robots-201106.html
19 53 0.81% 236 0.17% /modlogan/mla-robots-201108.html
20 53 0.81% 235 0.16% /modlogan/mla-server-201107.html
21 53 0.81% 211 0.15% /modlogan/mla-start-201109.html
22 53 0.81% 238 0.17% /modlogan/mla-visits-201108.html
23 53 0.81% 701 0.49% /modlogan/mla-web_generic_daily-201107.html
24 53 0.81% 5601 3.94% /webalizer/usage_201202.html
25 52 0.79% 273 0.19% /modlogan/mla-req-201106.html
26 52 0.79% 226 0.16% /modlogan/mla-server-201108.html
27 52 0.79% 207 0.15% /modlogan/mla-start-201108.html
28 52 0.79% 331 0.23% /modlogan/mla-user-201106.html
29 52 0.79% 331 0.23% /modlogan/mla-user-201107.html
30 52 0.79% 655 0.46% /modlogan/mla-web_generic_daily-201106.html

Top 10 of 378 Total URLs By KBytes
# Hits KBytes URL
1 254 3.87% 30476 21.44% /webalizer/usage_201201.html
2 121 1.84% 14197 9.99% /webalizer/usage_201108.html
3 108 1.65% 13123 9.23% /webalizer/usage_201111.html
4 14 0.21% 8640 6.08% /modlogan/mla-full-web_user_referer-201107.html
5 64 0.97% 7743 5.45% /webalizer/usage_201112.html
6 63 0.96% 7741 5.45% /webalizer/usage_201107.html
7 63 0.96% 7657 5.39% /webalizer/usage_201109.html
8 62 0.94% 7486 5.27% /webalizer/usage_201110.html
9 67 1.02% 7262 5.11% /webalizer/usage_201106.html
10 53 0.81% 5601 3.94% /webalizer/usage_201202.html

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 1767 26.92% 1100 59.11% /
2 279 4.25% 85 4.57% /webalizer/
3 254 3.87% 58 3.12% /webalizer/usage_201201.html
4 146 2.22% 35 1.88% /modlogan/
5 121 1.84% 26 1.40% /webalizer/usage_201108.html
6 108 1.65% 20 1.07% /webalizer/usage_201111.html
7 67 1.02% 16 0.86% /webalizer/usage_201106.html
8 63 0.96% 14 0.75% /webalizer/usage_201109.html
9 63 0.96% 12 0.64% /webalizer/usage_201107.html
10 64 0.97% 12 0.64% /webalizer/usage_201112.html

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 1767 26.92% 1038 55.66% /
2 279 4.25% 102 5.47% /webalizer/
3 254 3.87% 47 2.52% /webalizer/usage_201201.html
4 121 1.84% 44 2.36% /webalizer/usage_201108.html
5 47 0.72% 39 2.09% /modlogan/mla-robots-201109.html
6 146 2.22% 33 1.77% /modlogan/
7 67 1.02% 17 0.91% /webalizer/usage_201106.html
8 63 0.96% 12 0.64% /webalizer/usage_201107.html
9 64 0.97% 12 0.64% /webalizer/usage_201112.html
10 63 0.96% 11 0.59% /webalizer/usage_201109.html

Top 30 of 477 Total Sites
# Hits Files KBytes Visits Hostname
1 438 6.67% 438 7.96% 36503 25.68% 93 4.87% 178-137-16-47-lvv.broadband.kyivstar.net
2 287 4.37% 150 2.73% 3212 2.26% 101 5.29% 208.115.113.88
3 250 3.81% 229 4.16% 7843 5.52% 1 0.05% hosted-by.leaseweb.com
4 247 3.76% 125 2.27% 3275 2.30% 92 4.81% 208-115-111-72-reverse.wowrack.com
5 233 3.55% 233 4.24% 0 0.00% 233 12.19% 059148242007.ctinets.com
6 232 3.53% 224 4.07% 5437 3.82% 4 0.21% p5098b67d.dip0.t-ipconnect.de
7 212 3.23% 204 3.71% 5310 3.74% 4 0.21% ip5650eb4a.speed.planet.nl
8 106 1.61% 102 1.85% 2656 1.87% 2 0.10% 222-95-162-69.static.reverse.lstn.net
9 106 1.61% 102 1.85% 2642 1.86% 2 0.10% 31-151-16-219.dynamic.upc.nl
10 106 1.61% 102 1.85% 2602 1.83% 2 0.10% 50-56-191-21.static.cloud-ips.com
11 106 1.61% 102 1.85% 2666 1.88% 2 0.10% 79-117-24-118.rdsnet.ro
12 106 1.61% 102 1.85% 2653 1.87% 2 0.10% g135119.upc-g.chello.nl
13 106 1.61% 102 1.85% 2630 1.85% 2 0.10% ip131-96-210-87.adsl2.static.versatel.nl
14 106 1.61% 102 1.85% 2670 1.88% 2 0.10% ip4da757cd.direct-adsl.nl
15 106 1.61% 102 1.85% 2655 1.87% 2 0.10% ool-4b63764a.static.optonline.net
16 106 1.61% 102 1.85% 2625 1.85% 2 0.10% server01.popllc.com
17 105 1.60% 101 1.84% 2654 1.87% 2 0.10% adsl92-82-228-178.romtelecom.net
18 104 1.58% 100 1.82% 2601 1.83% 2 0.10% 88.216.91.59
19 103 1.57% 57 1.04% 712 0.50% 60 3.14% crawl-66-249-66-76.googlebot.com
20 101 1.54% 97 1.76% 2605 1.83% 2 0.10% 164.177.153.146
21 101 1.54% 97 1.76% 2624 1.85% 2 0.10% host98-119-dynamic.57-82-r.retail.telecomitalia.it
22 101 1.54% 97 1.76% 2627 1.85% 2 0.10% ip5452ffd8.adsl-surfen.hetnet.nl
23 91 1.39% 8 0.15% 298 0.21% 10 0.52% 76.72.167.164
24 76 1.16% 57 1.04% 3725 2.62% 51 2.67% spider-77-88-25-26.yandex.com
25 66 1.01% 44 0.80% 108 0.08% 11 0.58% sticker00.yandex.ru
26 53 0.81% 51 0.93% 1319 0.93% 1 0.05% 84.126.62.103.dyn.user.ono.com
27 53 0.81% 51 0.93% 1301 0.92% 1 0.05% 88.216.91.60
28 53 0.81% 51 0.93% 1314 0.92% 1 0.05% dynamic-adsl-94-38-18-107.clienti.tiscali.it
29 53 0.81% 51 0.93% 1311 0.92% 1 0.05% dynamic-adsl-94-38-19-247.clienti.tiscali.it
30 53 0.81% 51 0.93% 1311 0.92% 1 0.05% host164-176-dynamic.7-87-r.retail.telecomitalia.it

Top 10 of 477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 438 6.67% 438 7.96% 36503 25.68% 93 4.87% 178-137-16-47-lvv.broadband.kyivstar.net
2 250 3.81% 229 4.16% 7843 5.52% 1 0.05% hosted-by.leaseweb.com
3 232 3.53% 224 4.07% 5437 3.82% 4 0.21% p5098b67d.dip0.t-ipconnect.de
4 212 3.23% 204 3.71% 5310 3.74% 4 0.21% ip5650eb4a.speed.planet.nl
5 76 1.16% 57 1.04% 3725 2.62% 51 2.67% spider-77-88-25-26.yandex.com
6 247 3.76% 125 2.27% 3275 2.30% 92 4.81% 208-115-111-72-reverse.wowrack.com
7 287 4.37% 150 2.73% 3212 2.26% 101 5.29% 208.115.113.88
8 106 1.61% 102 1.85% 2670 1.88% 2 0.10% ip4da757cd.direct-adsl.nl
9 106 1.61% 102 1.85% 2666 1.88% 2 0.10% 79-117-24-118.rdsnet.ro
10 106 1.61% 102 1.85% 2656 1.87% 2 0.10% 222-95-162-69.static.reverse.lstn.net

Top 30 of 371 Total Referrers
# Hits Referrer
1 4817 73.37% - (Direct Request)
2 110 1.68% http://seven-kisses.ru
3 90 1.37% http://enginebay.ru
4 86 1.31% http://globatur.ru
5 78 1.19% http://ipostroika.ru
6 60 0.91% http://stroimajor.ru
7 56 0.85% http://akusherok.ru
8 56 0.85% http://findacheaplawyers.com
9 51 0.78% http://houseofgaga.ru
10 50 0.76% http://medictube.ru
11 50 0.76% http://pammik.ru
12 49 0.75% http://medmajor.ru
13 45 0.69% http://solutions.my1.ru
14 35 0.53% http://www-mamba.ru
15 31 0.47% http://bolezniorganov.ru
16 30 0.46% http://apartmentbay.ru
17 26 0.40% http://metarip.ru
18 24 0.37% http://idealtits.net
19 22 0.34% http://laptoper.net
20 16 0.24% http://www.sunorbit.net/exosites.htm
21 10 0.15% http://agreementagtca.cwahi.net/
22 10 0.15% http://bacujupu.dax.ru/sitemap.html
23 10 0.15% http://datavnw.cwahi.net/sitemap.html
24 10 0.15% http://earningsxxw.cwahi.net/
25 10 0.15% http://economyfnbynz.cwahi.net/sitemap.html
26 10 0.15% http://moyudigu.netai.net/
27 10 0.15% http://nanilog.comeze.com/sitemap.html
28 10 0.15% http://pelukawa.dax.ru/
29 10 0.15% http://pullxse.cwahi.net/sitemap.html
30 10 0.15% http://samplingfqqkg.cwahi.net/sitemap.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% bornholmerbolig.dk
2 1 16.67% bornholmer bolig
3 1 16.67% bornholmerbolig
4 1 16.67% http://bornholmerbolig.dk/

Top 15 of 168 Total User Agents
# Hits User Agent
1 764 11.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 757 11.53% Java/1.6.0_30
3 677 10.31% Java/1.4.1_04
4 534 8.13% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 371 5.65% Java/1.6.0_29
6 336 5.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 250 3.81% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
8 161 2.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 153 2.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 146 2.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 110 1.68% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
12 106 1.61% Java/1.6.0_10
13 106 1.61% Java/1.6.0_20
14 106 1.61% Java/1.6.0_27
15 106 1.61% Java/1.6.0_31

Usage by Country for February 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1586 24.16% 1100 20.00% 19187 13.50% Unresolved/Unknown
2 1535 23.38% 1148 20.87% 30157 21.21% Commercial (com)
3 864 13.16% 824 14.98% 45892 32.28% Network (net)
4 829 12.63% 785 14.27% 20217 14.22% Netherlands
5 464 7.07% 441 8.02% 387 0.27% Russian Federation
6 447 6.81% 409 7.44% 12140 8.54% Germany
7 320 4.87% 308 5.60% 7877 5.54% Italy
8 115 1.75% 115 2.09% 80 0.06% Address Routing (arpa)
9 106 1.61% 102 1.85% 2660 1.87% Belgium
10 106 1.61% 102 1.85% 2666 1.88% Romania
11 59 0.90% 43 0.78% 91 0.06% Denmark
12 28 0.43% 24 0.44% 569 0.40% Non-Profit (org)
13 23 0.35% 23 0.42% 16 0.01% Czech Republic
14 21 0.32% 21 0.38% 15 0.01% Hungary
15 15 0.23% 15 0.27% 10 0.01% Moldova
16 9 0.14% 9 0.16% 3 0.00% Ukraine
17 7 0.11% 6 0.11% 4 0.00% Poland
18 6 0.09% 6 0.11% 4 0.00% Slovakia
19 5 0.08% 5 0.09% 41 0.03% Turkey
20 5 0.08% 5 0.09% 3 0.00% United Kingdom
21 4 0.06% 2 0.04% 8 0.01% Seychelles
22 3 0.05% 3 0.05% 2 0.00% Mexico
23 2 0.03% 1 0.02% 4 0.00% Finland
24 2 0.03% 2 0.04% 124 0.09% Norway
25 2 0.03% 0 0.00% 7 0.00% Sweden
26 1 0.02% 1 0.02% 1 0.00% Chile
27 1 0.02% 1 0.02% 0 0.00% European Union


Generated by Webalizer Version 2.20